<?xml version = "1.0"?>
<rss version="2.0">
<channel>
<title>Mobridge, SD - AccuWeather.com Forecast</title>
<link>http://www.accuweather.com/get/weather?location=340683</link>

		<description>AccuWeather.com Forecast &amp; Current Conditions</description>
		<ttl>60</ttl>
		<copyright>Copyright 2013, AccuWeather, Inc., All rights reserved. For personal use only.</copyright>
		<pubDate>Sat, 25 May 2013 19:20:04 GMT</pubDate> 
		<language>en-us</language> 
		<image>
			<title>Mobridge, SD - AccuWeather.com Forecast</title>
<link>/en/us/mobridge-sd/57601/weather-forecast/340683</link>

			<description>AccuWeather.com The Best Weather on the Web!</description>
			<url>http://vortex.accuweather.com/adc2004/pub/images/logos/adc_logo_187.gif</url>
			<width>144</width>
			<height>19</height>
		</image>		
		<item>
			<title>Currently: Sunny: 78F</title> 
			<link>http://www.accuweather.com/en/us/mobridge-sd/57601/weather-forecast/340683</link>
			<guid isPermaLink="false">http://www.accuweather.com/en/us/mobridge-sd/57601/weather-forecast/340683</guid>
			
				<description>Currently in Mobridge, SD: 78 &#176;F and Sunny
				&lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/01_31x31.gif"&gt;
				</description> 			
			
			<pubDate>Sat, 25 May 2013 19:20:04 GMT</pubDate>
		</item>
		
			<item>
				<title>5/25/2013 Forecast</title>
				<link>http://www.accuweather.com/en/us/mobridge-sd/57601/daily-weather-forecast/340683?day=1</link> 
				<guid isPermaLink="false">http://www.accuweather.com/en/us/mobridge-sd/57601/daily-weather-forecast/340683?day=1</guid>
				<description>High: 76 F Low: 59 F A p.m. t-storm in spots &lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/16_31x31.gif" &gt;</description>
				<pubDate>Sat, 25 May 2013 19:20:04 GMT</pubDate>
			</item>
		
			<item>
				<title>5/26/2013 Forecast</title>
				<link>http://www.accuweather.com/en/us/mobridge-sd/57601/daily-weather-forecast/340683?day=2</link> 
				<guid isPermaLink="false">http://www.accuweather.com/en/us/mobridge-sd/57601/daily-weather-forecast/340683?day=2</guid>
				<description>High: 73 F Low: 59 F Mostly cloudy with a t-storm &lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/15_31x31.gif" &gt;</description>
				<pubDate>Sat, 25 May 2013 19:20:04 GMT</pubDate>
			</item>
		<item>
<title>The AccuWeather.com RSS Center</title>
<description>To discover additional weather feeds, visit the AccuWeather.com RSS Center at http://www.accuweather.com/en/downloads</description>
<link>http://www.accuweather.com/en/downloads</link>
<guid isPermaLink="false">http://www.accuweather.com/en/downloads</guid>
<pubDate>Sat, 25 May 2013 19:20:04 GMT</pubDate>
</item>
</channel>
</rss>
