<?xml version = "1.0"?>
<rss version="2.0">
<channel>
<title>Fort Pierce, FL - AccuWeather.com Forecast</title>
<link>http://www.accuweather.com/get/weather?location=15179_PC</link>

		<description>AccuWeather.com Forecast &amp; Current Conditions</description>
		<ttl>60</ttl>
		<copyright>Copyright 2013, AccuWeather, Inc., All rights reserved. For personal use only.</copyright>
		<pubDate>Wed, 19 Jun 2013 16:51:08 GMT</pubDate> 
		<language>en-us</language> 
		<image>
			<title>Fort Pierce, FL - AccuWeather.com Forecast</title>
<link>/en/us/fort-pierce-fl/34949/weather-forecast/15179_pc</link>

			<description>AccuWeather.com The Best Weather on the Web!</description>
			<url>http://vortex.accuweather.com/adc2004/pub/images/logos/adc_logo_187.gif</url>
			<width>144</width>
			<height>19</height>
		</image>		
		<item>
			<title>Currently: Partly Sunny: 89F</title> 
			<link>http://www.accuweather.com/en/us/fort-pierce-fl/34949/weather-forecast/15179_pc</link>
			<guid isPermaLink="false">http://www.accuweather.com/en/us/fort-pierce-fl/34949/weather-forecast/15179_pc</guid>
			
				<description>Currently in Fort Pierce, FL: 89 &#176;F and Partly Sunny
				&lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/03_31x31.gif"&gt;
				</description> 			
			
			<pubDate>Wed, 19 Jun 2013 16:51:08 GMT</pubDate>
		</item>
		
			<item>
				<title>6/19/2013 Forecast</title>
				<link>http://www.accuweather.com/en/us/fort-pierce-fl/34949/daily-weather-forecast/15179_pc?day=1</link> 
				<guid isPermaLink="false">http://www.accuweather.com/en/us/fort-pierce-fl/34949/daily-weather-forecast/15179_pc?day=1</guid>
				<description>High: 89 F Low: 73 F Partly sunny, a stray t-storm &lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/17_31x31.gif" &gt;</description>
				<pubDate>Wed, 19 Jun 2013 16:51:08 GMT</pubDate>
			</item>
		
			<item>
				<title>6/20/2013 Forecast</title>
				<link>http://www.accuweather.com/en/us/fort-pierce-fl/34949/daily-weather-forecast/15179_pc?day=2</link> 
				<guid isPermaLink="false">http://www.accuweather.com/en/us/fort-pierce-fl/34949/daily-weather-forecast/15179_pc?day=2</guid>
				<description>High: 89 F Low: 73 F A morning shower &lt;img src="http://vortex.accuweather.com/phoenix2/images/common/icons/14_31x31.gif" &gt;</description>
				<pubDate>Wed, 19 Jun 2013 16:51:08 GMT</pubDate>
			</item>
		<item>
<title>The AccuWeather.com RSS Center</title>
<description>To discover additional weather feeds, visit the AccuWeather.com RSS Center at http://www.accuweather.com/en/downloads</description>
<link>http://www.accuweather.com/en/downloads</link>
<guid isPermaLink="false">http://www.accuweather.com/en/downloads</guid>
<pubDate>Wed, 19 Jun 2013 16:51:08 GMT</pubDate>
</item>
</channel>
</rss>
